Chiru Highlander - Downcountry
Frame Features & Specifications
Designed for the Highland Trail 550 and similar challenging MTB bikepacking events around the world. The Highlander can tackle any technical trails as well as fast dirt roads. The modern frame geometry fits 3 bottles, bosses for bolt-on top tube bag, Full Frame Bag or Racks and fenders.
Designed for 2.4″ MTB tyres, the massive frame clearance fits tyres up to 27.5×2.8″ or 29×2.6″ if you decide to add the “+” size comfort to your ride.
Designed for a 120mm front suspension fork, but compatible with 120-130mm, there is no limit where the Highlander can take you.
The Highlander is taking bikepacking adventure and trail riding to the next level !
Frame Geometry
Highlander | S | M | L | XL |
---|---|---|---|---|
TT : Effective Top Tube (mm) | 565 | 600 | 625 | 645 |
CT : Seat Tube Length (mm) | 425 | 455 | 480 | 510 |
RC : Chainstay Length (mm) | 435 | 435 | 435 | 435 |
WB : Wheelbase (mm) | 1108 | 1146 | 1172 | 1192 |
BB : BB drop (mm) | 65 | 60 | 60 | 60 |
HT : Head Tube Length (mm) | 100 | 110 | 120 | 120 |
SA : Seat Tube Angle (deg) | 74.5 | 74.5 | 74.5 | 74.5 |
HA : Head Tube Angle (deg) | 68 | 68 | 68 | 68 |
Reach (mm) | 395 | 429 | 451 | 471 |
Stack (mm) | 632 | 636 | 645 | 645 |
Recommended Height (cm) | 164-176 | 174-182 | 180-188 | 186-196 |
Geometry calculated with 120mm fork: 530mm A-C, 51mm offset
Frame Options
Available as a Frame Only
All pricing is in $NZD and includes Shipping and GST. Prices valid through 2024.